Mixer Bucket
Concrete Mixer Bucket
mixer bucket to fit excavator
There are 12 Models of Concrete Mixer Buckets available; they are made of wear and tear steel, and of high quality components to grant the maximum efficiency and life.
They can be attached to any type of construction machine (machines from 20 to 170 HP), and are able to prepare quickly, and cheaply a mixtures of best quality.
Main characteristic of the Concrete Mixer Bucket is the possibility to mix concrete wherever and whenever, in very short time, and with considerable cost reductions. Moreover, thanks to the appliance of hydraulic or mechanical quick-hitches, assembly/disassembly times of the whole equipment are pratically cancelled.
The Concrete Mixer Bucket of MetalMeccanicaModerna
Loading
The Concrete Mixer Bucket of MetalMeccanicaModerna enables you to get maximum performance from your machine, allowing you, when requested, to mix concrete whenever in just three simple steps:
1) Loading
2) Mixing
3) Unloading
Especially recommended for the construction and maintenance of concrete paving, sewers, and culverts, pavements, kerbs and gutter.
It can be fitted to skid steer laoders, backhoe loaders, wheel loaders, and hydraulic excavators.
On request, safety grill with either manual or hydraulic opening.
Attachments
| model | BM 150 | BM 200 | BM 250 E | BM 250 | BM 350 | BM 450 | BM 600 | BM 700 | BM 1100 | BM 1500 | BM 2000 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WIDTH mm | 1260 | 1260 | 1480 | 1480 | 1580 | 1630 | 1900 | 1900 | 2150 | 2250 | 2750 |
| CAPACITY | 150 | 200 | 250 | 250 | 350 | 450 | 600 | 700 | 1100 | 1500 | 2000 |
| MAX CAPACITY | 175 | 250 | 300 | 300 | 400 | 550 | 800 | 900 | 1400 | 1600 | 2250 |
| TRANSMISSION | geart motor | geart motor | chain drive | chain drive | chain drive | chain drive | chain drive | chain drive | chain drive | chain drive, two motors | chain drive, two motors |
| WEIGHT (EMPTY) Kg | 260 | 275 | 380 | 380 | 425 | 450 | 630 | 750 | 1000 | 1700 | 2100 |
| FLOW RATE | 25 | 25 | 40 | 40 | 50 | 70 | 75 | 75 | 110 | 200 | 200 |
| MAX LT CAPACITY | 40 | 40 | 75 | 90 | 90 | 90 | 115 | 150 | 151 | 250 | 250 |
| WORKING PRESSURE | 140 | 140 | 160 | 160 | 160 | 160 | 160 | 160 | 190 | 200 | 200 |
| MAX PRESSURE | 160 | 160 | 200 | 241 | 241 | 241 | 200 | 200 | 225 | 225 | 225 |




